2019 Ford Mustang for sale in Burlington, Ontario
Used Demo, Adaptive Cruise Control, Black Accent Package, Black Rear Spoiler, Ford Safe & Smart Package, Heated front seats, Lane-Keeping Alert, Pre-Collision Assist w/Pedestrian Detection, Radio: B&O Sound System by Bang & Olufsen, SYNC 3 Communications & Entertainment System, Ventilated front seats, Wheels: 19'' x 8.5'' Ebony Black-Painted Aluminum.
2019 Ford Mustang Shadow Black GT Premium
5.0L V8 Ti-VCT 6-Speed Manual RWD
Reviews:
* No surprises here. Owners rate the GT350 highly on all aspects of performance, noise, grip, handling, braking, and go-fast styling. This machine is capable of delivering serious performance figures, and it looks (and sounds) great doing it. Owners also say the GT350 packs a compelling array of high-tech features that are easy to use and interface with. Notably, the central-command system is logical, easily operated, and straightforward. Source: autoTRADER.ca
Maximum interior cargo volume (L) | 323 |
Passenger volume (L) | 2288 |
Seating capacity | 4 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1735 |
Height (mm) | 1394 |
Length (mm) | 4783 |
Wheelbase (mm) | 2720 |
Width (mm) | 1915 |
Fuel economy - city (L/100 km) | 15.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.7 |
Fuel tank capacity (L) | 61.0 |
Recommended fuel | Gasoline Fuel |
Cargo volume (L) | 323 |
Front headroom (mm) | 955 |
Front hiproom (mm) | 1394 |
Front legroom (mm) | 1130 |
Front shoulderroom (mm) | 1430 |
Passenger volume (L) | 2288 |
Rear headroom (mm) | 907 |
Rear hiproom (mm) | 1110 |
Rear legroom (mm) | 782 |
Rear shoulderroom (mm) | 1135 |
Seating capacity | 4 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/50WR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 460 @ 7000RPM |
Rear tires | P235/50WR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 420 @ 4600RPM |
Wheel material | Aluminum |
Drive type | RWD |
Engine cylinders | V-8 |
Engine litres | 5.0 |
Horsepower (hp) | 460 @ 7000RPM |
Torque (lb-ft) | 420 @ 4600RPM |
Transmission | 6-Speed M/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | AdvanceTrac Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.